List of known templar houses / operations in England identified by research. Urban locations are listed first.
I welcome feedback, corrrections and enquiries on this list – as I confirm other locations I will add them
| Site – preceptory unless stated otherwise. | Nearest major town/city | Latitude / Longitude (OS Grid Ref – if known) | Notes |
|---|---|---|---|
| Temple Church (The Temple), London | London | 51.513200 / -0.110395 | National headquarters – Temple Church built by the order; HQ area in London. Definitive – size (church exists today) |
| Temple Church (Holy Cross) Bristol – urban precinct + church | Bristol | 51.45213 / -2.58661 (ST 59335 72735) | Temple Church is so called because the original church here was built by the Knights Templar; the surrounding area became known as Temple Fee. After the Templars were suppressed in the early 14th century, the church passed to the Knights Hospitaller. Definitive (church remains survive; heavily damaged in WWII). |
| Temple Mill (York) | York | — | Named in inventories/accounts, but not securely located on the ground / no surviving fabric |
| Warwick (Warwickshire) – urban holding | Coventry | 52.279900 / -1.588500 | Hypothesised / approximate |
| Cressing Temple (Essex) – manor/ camera + barns | Chelmsford | 51.837802 / 0.610172 TL7992418687 | Surviving barns. Definitive |
| Denny Abbey (Cambridgeshire) – Manor/camera | Cambridge | 52.293940 / 0.186492 TL4921168452 | Templar manor; later Hospitaller then abbey. Definitive |
| Temple Bruer (Lincolnshire) | Lincoln | 53.071026 / -0.496229 TF0085053700 | Scheduled remains incl. tower/church site. Definitive |
| Eagle (Lincolnshire) | Lincoln | 53.181737 / -0.706951 SK86516574 | Definitive |
| Willoughton (Lincolnshire) | Lincoln | 53.426624 / -0.612391 SK923931 | Village association; exact medieval footprint unclear. Definitive (documented), location approx |
| Aslackby (Lincolnshire) | Grantham | 52.859416 – -0.387844 TF08643032 | Definitive |
| South Witham (Lincolnshire) | Grantham | 52.774626 – -0.625579 SK9281520556 | Extensively excavated; scheduled monument. Definitive |
| Templecombe (Somerset) | Yeovil / Sherborne | 50.997644 – -2.415054 ST7097022110 | Definitive |
| Temple Ewell (Kent) | Dover | 51.162220 / 1.271110 | Definitive |
| Temple Guiting (Gloucestershire) | Cheltenham | 51.941347 / -1.870508 | Definitive |
| Garway (Herefordshire) | Hereford | 51.898270 / -2.793540 | Definitive |
| Temple Balsall (Warwickshire) | Coventry | 52.382000 / -1.697000 | Definitive |
| Sandford-on-Thames (Oxfordshire) | Oxford | 51.712867 / -1.231395 SP5320001850 | Definitive (documented), location approx |
| Temple Cowley (Oxfordshire) – Manor/estate | Oxford | 51.733900 / -1.208600 | Definitive (estate), exact site uncertain |
| Bisham (Berkshire) | Reading / Maidenhead | 51.556100 / -0.785800 | Definitive (estate), location approx |
| Bulstrode (Buckinghamshire) – Manor/estate | High Wycombe | 51.584277 / -0.573456 | Definitive (estate), location approx |
| Keele (Straffordshire) – Manor/estate | Stoke-on-Trent | 53.004000 / -2.287000 | Definitive (estate), exact site uncertain |
| Lydley / Holt Preen (Shropshire) | Shrewsbury | 52.564881 / -2.686082 | Definitive (documented), location approx |
| Faxfleet (East Riding of Yorkshire) | Hull | 53.712810 / -0.698147 SE86022483 | Definitive (site) |
| Temple Hirst (South Yorkshire) | Doncaster | 53.719268 / -1.097263 SE59672514 | Definitive (site) |
| Temple Newsam (West Yorkshire) | Leeds | 53.773249 / -1.465876 SE353309 | Definitive (preceptory), location approx |
| Copmanthorpe (City of York) | York | 53.908553 / -1.120435 SE57884618 | Definitive (documented), location approx |
| Wetherby (West Yorkshire) – Camera/ manor estate | Leeds | 53.926594 / -1.392347 SE4000048000 | Definitive (documented), location approx |
| Ribston (North Yorkshire) | Harrogate / Leeds | 53.978603 / -1.404094 SE3918053780 | Definitive (site) |
| Foulbridge / Snainton (North Yorkshire) | Scarborough | 54.203470 / -0.600289 SE9140079540 | Definitive (site) |
| Penhill (North Yorkshire) | Leyburn | 54.294555 / -1.944794 SE0369188772 | Scheduled monument. Definitive (site) |
| Temple Cowton (North Yorkshire) | Northallerton | 54.421498 / -1.523756 NZ3100003000 | Definitive (site) |
| Westerdale (North Yorkshire) | Middlesbrough | 54.436140 / -0.983983 NZ6600005000 | No extant remains. Definitive (documented), location approx |
| Shipley (West Sussex) | Horsham | 50.977137 / -0.377539 (TQ1400021000) | Manor + church granted to Templars c.1125; recorded as a Templars camera/church. Definitive (documented). |
| Temple Dinsley (Hertfordshire) | Hitchin / Stevenage | 51.909203 / -0.283107 (TL1820024800) | Templar house founded before 1147; later Hospitaller; Definitive (documented). |
| Dunwich (Suffolk) | Ipswich | 52.272172 / 1.633665 (TM4800070000) | Preceptory confirmed 1199; later Hospitaller camera; destroyed by coastal erosion. Definitive. |
| Temple Rockley (Wiltshire) | Marlborough / Swindon | 51.446841 / -1.814328 (SU1300072000) | Founded 1155–6; later Hospitaller chaplaincy; location inferred from “Temple” place-names (Temple Farm/Bottom etc). Documented, exact footprint uncertain. |
| Bottesford (North Lincolnshire) | Scunthorpe | 53.552338 / -0.647679 (SE8969007040) | Former Templar camera/manor later Hospitaller; “Templar’s Bath” / St John’s Well tradition. Definitive as a holding; exact layout uncertain. |
| Whitley (North Yorkshire) | Selby / York | 53.682573 / -1.168755 (SE5500021000) | Documented Templar house founded 1248, but site not known locally; record flags it as possible (moat/enclosure might be the grange/manor). |
Primary sources for this list
- Victoria County History (VCH) on British History Online — “Houses of Knights Templar” county chapters – Houses of Military Orders: The Temple | British History Online
- Historic England — National Heritage List for England (NHLE)
- Heritage Gateway / Historic England Research Records
- The National Archives — guidance on records for religious houses and lands
